Boxes
![]() |
Hundreds of Box Sizes Available!
|
|
For volume/bulk pricing and lower LTL rate quotes call 800-878-7703 or fill out the form here. |
Sku | Size | Strength | Price | Tier Pricing | Bundle/ Bale Qty. | Add To Cart | |||
---|---|---|---|---|---|---|---|---|---|
100 | 250 | 500 | 1000 | ||||||
BOX101006 | 10" x 10" x 6" | 200 lb. / ECT32 | $1.77 | $1.70 | $1.66 | $1.61 | $1.50 | 25/500 | |
BOX100604 | 10 x 6 x 4" | 200 lb. / ECT32 | $1.49 | $1.27 | $1.19 | $1.12 | $1.04 | 25/1200 | |
BOX100808 | 10" x 8" x 8" | 200 lb. / ECT32 | $1.72 | $1.58 | $1.51 | $1.46 | $1.38 | 25/500 | |
BOX121010 | 12 x 10 x 10" | 200 lb. / ECT32 | $2.03 | $1.95 | $1.91 | $1.87 | $1.73 | 25/500 | |
BOX121004 | 12" x 10" x 4" | 200 lb. / ECT32 | $1.71 | $1.64 | $1.61 | $1.57 | $1.45 | 25/750 | |
BOX121006 | 12" x 10" x 6" | 200 lb. / ECT32 | $1.81 | $1.74 | $1.67 | $1.65 | $1.54 | 25/500 | |
BOX121210 | 12 x 12 x 10" | 200 lb. / ECT32 | $1.79 | $1.74 | $1.68 | $1.65 | $1.52 | 25/500 | |
BOX121212 | 12 x 12 x 12" | 200 lb. / ECT32 | $2.21 | $1.94 | $1.92 | $1.41 | $1.37 | 25/500 | |
BOX121206 | 12 x 12 x 6" | 200 lb. / ECT32 | $2.02 | $1.82 | $1.78 | $1.37 | $1.25 | 25/500 | |
BOX121208 | 12" x 12" x 8" | 200 lb. / ECT32 | $2.14 | $2.05 | $2.01 | $1.97 | $1.90 | 25/500 | |
BOX120806 | 12 x 8 x 6" | 200 lb. / ECT32 | $1.65 | $1.58 | $1.55 | $1.52 | $1.40 | 25/750 | |
BOX120906 | 12 x 9 x 6" | 200 lb. / ECT32 | $1.63 | $1.63 | $1.63 | $1.63 | $1.63 | 25/500 | |
BOX120909 | 12" x 9" x 9" | 200 lb. / ECT32 | $0.77 | $0.77 | $0.77 | $0.77 | $0.77 | 25/500 | |
BOX141010 | 14 x 10 x 10" | 200 lb. / ECT32 | $2.13 | $2.04 | $2.00 | $1.96 | $1.81 | 25/500 | |
BOX141006 | 14" x 10" x 6" | 200 lb. / ECT32 | $1.96 | $1.88 | $1.80 | $1.72 | $1.67 | 25/500 | |
BOX141414D | 14" x 14" x 14" | 275 lb. Double Wall | $4.16 | $4.04 | $3.91 | $3.83 | $3.74 | 15/120 | |
BOX161210 | 16" x 12" x 10" | 200 lb. / ECT32 | $2.18 | $2.09 | $2.05 | $2.01 | $1.96 | 25/250 | |
BOX161212 | 16" x 12" x 12" | 200 lb. / ECT32 | $2.57 | $2.47 | $2.39 | $2.34 | $2.26 | 25/250 | |
BOX161208 | 16" x 12" x 8" | 200 lb. / ECT32 | $2.08 | $2.00 | $1.96 | $1.91 | $1.87 | 25/500 | |
BOX161616 | 16" x 16" x 16" | 200 lb. / ECT32 | $2.93 | $2.81 | $2.72 | $2.67 | $2.58 | 25/125 | |
BOX161616D | 16" x 16" x 16" | 275 lb. Double Wall | $5.10 | $5.10 | $5.10 | $5.10 | $5.10 | 15/90 | |
BOX181208 | 18 x 12 x 8" | 200 lb. / ECT32 | $2.08 | $1.81 | $1.46 | $1.39 | $1.31 | 25/250 | |
BOX181818 | 18 x 18 x 18" | 200 lb. / ECT32 | $3.77 | $3.62 | $3.54 | $3.47 | $3.39 | 20/120 | |
BOX201412 | 20" x 15" x 12" | 200 lb. / ECT32 | $4.46 | $4.28 | $4.19 | $4.10 | $4.01 | 10/240 | |
BOX202020 | 20 x 20 x 20" | 200 lb. / ECT32 | $6.25 | $6.06 | $5.88 | $5.69 | $5.50 | 10/120 | |
BOX222222 | 22" x 22" x 22" | 200 lb. / ECT32 | $5.44 | $5.44 | $5.44 | $5.44 | $5.44 | 10/120 | |
BOX241818 | 24" x 18" x 18" | 200 lb. / ECT32 | $4.98 | $4.73 | $4.58 | $4.48 | $4.23 | 10/120 | |
BOX242424 | 24"x24"x24" | 200 lb. / ECT32 | $9.84 | $9.54 | $9.35 | $9.05 | $8.86 | 5/120 | |
BOX242424D | 24" x 24" x 24" | 275 lb. Double Wall | $15.75 | $15.12 | $14.49 | $13.86 | $13.39 | 5/120 | |
BOX090705 | 9 x 7 x 5" | 200 lb. / ECT32 | $1.39 | $1.25 | $1.18 | $1.11 | $1.04 | 25/750 | |
BOX080808D | 8" x 8" x 8" | 275 lb. Double Wall | $3.53 | $2.82 | $2.65 | $2.47 | $2.29 | 15/300 | |
BOX242412 | 24" x 24" x 12" | 200 lb. / ECT32 | $6.62 | $6.62 | $6.62 | $6.62 | $6.62 | 20/120 | |
BOX232316 | 23 x 23 x 16" | 200 lb. / ECT32 | $5.44 | $5.28 | $5.17 | $5.06 | $4.84 | 10/120 | |
BOX222222D | 22" x 22" x 22" | 275 lb. Double Wall | $12.99 | $12.60 | $12.21 | $11.82 | $11.43 | 5/120 | |
BOX211413 | 21.5" x 14.5" x 13" | 200 lb. / ECT32 | $2.50 | $2.50 | $2.50 | $2.50 | $2.50 | 20/240 | |
BOX202020D | 20" x 20" x 20" | 275 lb. Double Wall | $9.98 | $9.98 | $9.98 | $9.98 | $9.98 | 5/120 | |
BOX211409 | 21 x 14 x 9" | 200 lb. / ECT32 | $1.58 | $1.52 | $1.49 | $1.45 | $1.42 | 20/240 | |
BOX181824 | 18 x 18 x 24" | 200 lb. / ECT32 | $5.24 | $5.08 | $4.93 | $4.82 | $4.66 | 10/120 | |
BOX181818D | 18 x 18 x 18" | 275 lb. Double Wall | $6.12 | $5.88 | $5.81 | $5.69 | $5.57 | 15/120 | |
BOX181816 | 18" x 18" x 16" | Printed / ECT32 | $2.73 | $2.73 | $2.73 | $2.73 | $2.73 | 20/120 | |
BOX181412 | 18 x 14 x 12" | 200 lb. / ECT32 | $2.67 | $2.56 | $2.48 | $2.43 | $2.35 | 20/180 | |
BOX151206 | 15" x 12" x 6" | 200 lb. / ECT32 | $1.61 | $1.55 | $1.51 | $1.48 | $1.45 | 25/250 | |
BOX131307 | 13.5" x13.5" x7.5" | 200 lb. / ECT32 | $1.96 | $1.88 | $1.84 | $1.80 | $1.67 | 25/500 | |
BOX120904 | 12" x 9" x 4" | 200 lb. / ECT32 | $1.79 | $1.72 | $1.66 | $1.61 | $1.58 | 25/500 | |
BOX121212D | 12" x 12" x 12" | 275 lb. Double Wall | $3.96 | $3.84 | $3.72 | $3.60 | $3.37 | 15/500 | |
BOX121212MD | 12 x 12 x 12" | 10, 8" Multi | $2.35 | $2.28 | $2.21 | $2.14 | $1.93 | 25/500 | |
BOX101008 | 10 x 10 x 8" | 200 lb. / ECT32 | $1.91 | $1.83 | $1.80 | $1.76 | $1.68 | 25/500 | |
BOX161010 | 16" x 10" x 10" | 200 lb. / ECT32 | $1.95 | $1.87 | $1.83 | $1.79 | $1.76 | 25/250 | |
BOX161008 | 16 x 10 x 8" | 200 lb. / ECT32 | $1.83 | $1.83 | $1.83 | $1.83 | $1.83 | 25/250 | |
BOX040404 | 4x4x4" | 200 lb. / ECT32 | $1.28 | $0.65 | $0.56 | $0.54 | $0.52 | 25/1800 | |
BOX201206 | 20" x 12" x 6" | 200 lb. / ECT32 | $1.26 | $1.26 | $1.26 | $1.26 | $1.26 | 25/250 | |
BOX050505 | 5 x 5 x 5" | 200 lb. / ECT32 | $1.34 | $0.74 | $0.72 | $0.70 | $0.67 | 25/1800 | |
BOX060404 | 6 x 4 x 4" | 200 lb. / ECT32 | $1.30 | $0.72 | $0.60 | $0.60 | $0.58 | 25/1800 | |
BOX060604 | 6" x 6" x 4" | 200 lb. / ECT32 | $1.34 | $0.74 | $0.72 | $0.71 | $0.70 | 25/1800 | |
BOX060606 | 6 x 6 x 6" | 200 lb. / ECT32 | $1.31 | $0.80 | $0.79 | $0.76 | $0.59 | 25/1800 | |
BOX070705 | 7" x 7" x 5" | 200 lb. / ECT32 | $1.34 | $1.00 | $0.94 | $0.88 | $0.67 | 25/900 | |
BOX070707 | 7 x 7 x 7" | 200 lb. / ECT32 | $1.52 | $1.46 | $1.43 | $1.40 | $1.37 | 25/500 | |
BOX080404 | 8 x 4 x 4" | 200 lb. / ECT32 | $1.43 | $0.83 | $0.84 | $0.77 | $0.76 | 25/1800 | |
BOX080604 | 8 x 6 x 4" | 200 lb. / ECT32 | $1.37 | $0.84 | $0.82 | $0.81 | $0.62 | 25/1800 | |
BOX080804 | 8 x 8 x 4" | 200 lb. / ECT32 | $1.56 | $1.50 | $1.47 | $1.44 | $1.40 | 25/1000 | |
BOX080806 | 8 x 8 x 6" | 200 lb. / ECT32 | $1.60 | $1.28 | $1.20 | $1.12 | $1.04 | 25/900 | |
BOX080808 | 8" x 8" x 8" | 200 lb. / ECT32 | $1.60 | $1.25 | $1.17 | $1.14 | $0.83 | 25/900 | |
BOX080808MD | 8"x8"x8" | 8,6,4 Multi | $1.63 | $1.39 | $1.30 | $0.91 | $0.88 | 25/900 | |
BOX090604 | 9 x 6 x 4" | 200 lb. / ECT32 | $1.43 | $1.22 | $1.14 | $1.07 | $1.00 | 25/1500 | |
BOX090906 | 9 x 9 x 6" | 200 lb. / ECT32 | $1.69 | $1.44 | $1.35 | $1.27 | $1.10 | 25/500 | |
BOX101010 | 10 x 10 x 10" | 200 lb. / ECT32 | $1.92 | $1.77 | $1.67 | $1.44 | $1.17 | 25/500 | |
BOX100806 | 10 x 8 x 6" | 200 lb. / ECT32 | $1.73 | $1.26 | $1.25 | $1.04 | $0.95 | 25/500 | |
BOX121008 | 12 x 10 x 8" | 200 lb. / ECT32 | $1.84 | $1.67 | $1.64 | $1.32 | $1.21 | 25/500 | |
BOX121204 | 12" x 12" x 4" | 200 lb. / ECT32 | $1.82 | $1.55 | $1.55 | $1.15 | $1.11 | 25/500 | |
BOX120606 | 12" x 6" x 6" | 200 lb. / ECT32 | $1.65 | $1.19 | $1.17 | $1.14 | $0.79 | 25/1000 | |
BOX120808 | 12 x 8 x 8" | 200 lb. / ECT32 | $1.74 | $1.41 | $1.39 | $1.01 | $0.97 | 25/500 | |
BOX141409 | 14 x 14 x 9" | 200 lb. / ECT32 | $1.58 | $1.18 | $1.14 | $1.04 | $1.01 | 25/500 | |
BOX141414 | 14 x 14 x 14" | 200 lb. / ECT32 | $2.31 | $2.19 | $1.62 | $1.59 | $1.52 | 25/250 | |
BOX181212 | 18" x 12" x 12" | 200 lb. / ECT32 | $2.47 | $2.15 | $1.73 | $1.65 | $1.56 | 25/250 | |
BOX181206 | 18" x 12" x 6" | 200 lb. / ECT32 | $2.11 | $1.90 | $1.58 | $1.48 | $1.46 | 25/250 | |
BOX241212 | 24 x 12 x 12" | 200 lb. / ECT32 | $2.85 | $2.79 | $2.00 | $1.97 | $1.85 | 20/240 | |
BOX20120610 | 20 x 12 x 6" | 200 lb. / ECT32 | $31.45 | $31.45 | $31.45 | $31.45 | $31.45 | 10 | |
BOX24241210 | 200 lb. / ECT32 | $66.36 | $66.36 | $66.36 | $66.36 | $66.36 | 10/120 | ||
BOX06060425 | 6" x 6" x 4" | 200 lb. / ECT32 | $33.67 | $33.67 | $33.67 | $33.67 | $33.67 | 25/1800 |
For volume/bulk pricing and lower LTL rate quotes call 800-878-7703 or fill out the form here.
Buy Quality Shipping Boxes and Reduce Damages
With shipping costs on the constant rise, buying quality Shipping Boxes will reduce damages during transit which in turn will result in fewer returns. Delivering undamaged packages will also help in improving  brand reputation while lowering customer service calls. Purchasing bulk shipping boxes is another way to receive additional savings and help our Florida businesses to keep up with the competition by lowering their shipping costs.
Ordering Corrugated Shipping Boxes
FloridaBoxes is easy to navigate and order all your corrugated shipping boxes and packaging supplies from one single source at great prices. Online purchasing of shipping supplies designed to be quick and easy to save you time to spend on other important aspects of your business. However, our shipping boxes and supplies experts are trained to answer all your questions regarding the industrial packaging as well as the advising on bulk prices and any other questions and concerns you may have.
FloridaBoxes ECT 32 Shipping Boxes
FloridaBoxes offers a large selection of corrugated shipping boxes in ECT 32, 275 Lbs. strength as well as the super-duty double-walled packing boxes at the most economical prices. Most businesses have a standard for estimating or measuring the strength or quality of specific materials. In any case, when it comes to corrugated boxes, there are two measuring standards – the Mullen Test and the Edge Crush Test or ECT. These terms may prompt a considerable amount of confusion for businesses when it comes to ordering shipping boxes.
Mullen Test
The Mullen Test, the oldest method of testing for corrugated boxes, tests the corrugated boards for their bursting strength. In other words, the Mullen Test measures the amount of weight required to crack the corrugated board. Boxes tested with the Mullen Test are generally stamped on the bottom flaps of the boxes 200# Test, 275# Test, to idenify strength. The higher number represents the higher strength of the corrugated shipping boxes.
Edge Crush Test or ECT
The more current Edge Crush Test, which was created in the 1990s, measures the stacking quality of corrugated boxes. The ECT standard designed to show how much pressure will take the corrugated boxes to crush. The standard Edge Crush Test are distinguished as 32ECT, 44 ECT. Boxes with a higher number like the 44ECT are the sturdier corrugated boxes.
Difference Between Mullen and ECT Tests
For most universally useful applications, 200# Test and 32ECT are compatible; be that as it may, the boards in 200# Test are somewhat heavier than the 32ECT, resulting in a higher cost for them. In almost all occasion the ECT tested boxes will do the same job while costing less to manufacture and ship due to their lower weight. Movers and shippers are aware that most damages happen when boxes collapse and crush under pressure. They are more concerned about the corrugated shipping boxes strength when stacked rather than accidentally ruptured.
Since the inception of the Edge Crush Test, the 32ECT corrugated shipping boxes have turned out to be very popular within the shipping and moving industries. Â The reason is mainly because of expense and stacking quality is an increasingly significant measurement of how a container will perform in the field.